Harga BB BleckBerry 9630 & Spesifikasi Lengkap
4:52 am » 4:52 am » Daftar Harga HP » No CommentHarga BlackBerry BB Tour 9630 Bekas (second) atau harga baru. Bagi anda yang sedang mencari daftar harga BB Black berry ebaru 2011 bisa dilihat disini, Harga yag terdaftar termauk harga BB seken dan baru mudah-mudahan bisa bermanfaat.
Harga BB Tour 9630 – Jaringan 2G : GSM 850/900/1800/1900 – Jaringan 3G : HSDPA 2100 – Diperkenalkan th 2009 Juli. Harga Baru kisaran 3 jt Harga seken 2.5 jt
Daftar perkiraan harga BlackBerry (BB) dipasaran seperti : Pearl 8120, Curve 8310, Javelin 8900, Storm 9500, Bold 9000, Pearl 8100 Disini
Spesifikasi BB (BleckBerry ) 9630
| General | Network | Quad-band 850/900/1800/1900MHz |
|---|---|---|
| Announced | 2009, 2Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 112 x 62 x 14.2 |
| Weight (g) | 130 | |
| Display | Type | TFT , 65.000 Colors |
| Size | 480×360 pixel, 2.4 Inches | |
| Lines | 0 | |
| Menu | ||
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Trackball |
| QWERTY | Yes | |
| Soft | ||
| Other | Qwerty Keyboard | |
| Lighting | ||
| Memory | Phonebook | 1000 |
| Internal (MB) | 256 MB | |
| Expansion | Micro SD up to 8 GB | |
| Battery | Type | Li-Ion 1400 mAh |
| Stand-by (hrs) | 300 hours (14 days) | |
| TalkTime(min) | 300 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes,Mp3, ACC | |
| Audio | Format | MP3, MPEG4, AAC+ |
| MP3 Player | Yes | |
| Voice | AMR.WAV | |
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4, 3GP, AVI |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes, Push Mail | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps, HSUPA, 2 Mbps |
| EDGE | Yes, Class 10 | |
| Bluetooth | Yes, V2.0 | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | No | |
| Data Cable | Yes | |
| Data Modem | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | BlackBerry OS | |
| Browser | Yes, HTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | Yes | |
| PIM Application | Document editor (Word, Excel, PowerPoint, PDF), MP3/WMA /eAAC+/WAV player, MP4/WMV/ H.263/H.264 player, Organizer, Voice memo | |
| Others Application | 3.5 mm audio jack, A-GPS support, BlackBerry Maps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | HVGA 480360 pixel | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | jpeg |
- Nokia E6-00 Spesifikasi Harga
- 4 HP Nexian Touch Screen Series | HP Nexian Touch Series Terbaru
- Harga LG C310 Dan Spesifikasi LG C310
- Daftar Harga BlackBerry Baru-Seken Januari 2011 Terbaru
- Daftar Harga HP Polytron Terbaru 2011
- Motorola CLIQ 2 Spesifikasi & harga
- Spesifikasi LG Optimus One, Harga LG Optimus One (LP 500)
- Spesifikasi Samsung Galaxy S2 : Dual Core, Gingerbread, Super AMOLED Plus, NFC Terbaru 2011
- Spesifikasi Samsung Wave 575 S5750 Harga Samsung Wave 575
- Csl BlueBerry 8250 Harga Spesifikasi
Subscribe RSS
Comment RSS







